Sale Price: $1,347,000 | BEDROOMS: 5 | FULL BATHS: 4 | HALF BATHS: 1
Sale Price: $999,900 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $895,000 | BEDROOMS: 4 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $658,900 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $575,000 | BEDROOMS: 4 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $459,900 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $389,900 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
Sale Price: $360,000 | BEDROOMS: 3 | FULL BATHS: 3 | HALF BATHS: 0
Sale Price: $355,000 | BEDROOMS: 4 | FULL BATHS: 3 | HALF BATHS: 0
Sale Price: $339,000 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 0
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Sunday, July 06, 2008